Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $82.00 | 226,571 | 1:1 | $80.60 | $82.81 | $80.36 |
| October 27, 2026 | $80.77 | 282,079 | 1:1 | $82.51 | $83.60 | $80.21 |
| October 28, 2026 | $74.79 | 474,653 | 1:1 | $81.15 | $81.23 | $73.79 |
| October 29, 2026 | $60.32 | 628,826 | 1:1 | $68.31 | $72.98 | $59.12 |
| October 30, 2026 | $57.02 | 478,042 | 1:1 | $61.54 | $63.55 | $56.85 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG