Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $87.52 | 115,179 | 1:1 | $87.26 | $88.53 | $85.77 |
| August 25, 2026 | $87.88 | 153,088 | 1:1 | $88.01 | $88.86 | $85.60 |
| August 26, 2026 | $87.25 | 118,303 | 1:1 | $88.46 | $88.50 | $86.37 |
| August 27, 2026 | $89.00 | 172,550 | 1:1 | $87.34 | $89.59 | $87.28 |
| August 28, 2026 | $89.28 | 136,368 | 1:1 | $89.00 | $90.00 | $88.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG