Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $76.84 | 129,677 | 1:1 | $77.00 | $78.24 | $76.27 |
November 19, 2024 | $77.03 | 107,201 | 1:1 | $75.55 | $77.76 | $75.55 |
November 20, 2024 | $78.38 | 156,305 | 1:1 | $76.70 | $80.00 | $76.70 |
November 21, 2024 | $81.25 | 140,372 | 1:1 | $78.81 | $81.49 | $78.56 |
November 22, 2024 | $81.33 | 96,114 | 1:1 | $81.84 | $82.38 | $80.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG