Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $99.24 | 220,194 | 1:1 | $98.67 | $102.74 | $96.14 |
| August 4, 2026 | $102.75 | 183,575 | 1:1 | $98.87 | $104.00 | $97.31 |
| August 5, 2026 | $100.71 | 164,061 | 1:1 | $102.74 | $103.54 | $100.33 |
| August 6, 2026 | $96.51 | 289,510 | 1:1 | $100.09 | $100.47 | $94.07 |
| August 7, 2026 | $95.35 | 220,636 | 1:1 | $96.59 | $99.47 | $94.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG