Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $84.39 | 205,947 | 1:1 | $90.94 | $91.87 | $83.72 |
September 10, 2024 | $83.63 | 174,767 | 1:1 | $84.33 | $84.33 | $81.18 |
September 11, 2024 | $80.23 | 230,178 | 1:1 | $82.89 | $83.59 | $78.42 |
September 12, 2024 | $79.94 | 153,810 | 1:1 | $80.80 | $81.94 | $79.25 |
September 13, 2024 | $82.60 | 144,057 | 1:1 | $80.68 | $82.88 | $80.53 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.