Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $86.66 | 193,590 | 1:1 | $84.71 | $87.46 | $84.48 |
| June 23, 2026 | $87.83 | 112,284 | 1:1 | $86.00 | $88.01 | $85.80 |
| June 24, 2026 | $90.20 | 153,620 | 1:1 | $87.83 | $90.44 | $87.83 |
| June 25, 2026 | $89.70 | 120,744 | 1:1 | $90.56 | $92.91 | $89.47 |
| June 26, 2026 | $92.01 | 702,713 | 1:1 | $89.51 | $93.05 | $88.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG