Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $84.15 | 92,370 | 1:1 | $84.89 | $85.70 | $83.69 |
| September 15, 2026 | $83.40 | 115,373 | 1:1 | $84.29 | $84.64 | $83.11 |
| September 16, 2026 | $81.50 | 138,652 | 1:1 | $82.92 | $84.31 | $80.66 |
| September 17, 2026 | $81.52 | 161,558 | 1:1 | $82.56 | $82.74 | $81.13 |
| September 18, 2026 | $80.11 | 460,442 | 1:1 | $81.67 | $82.00 | $79.03 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG