OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
PAGE 1 OF 10 PAGES
CUSIP No. |
G93762204 |
Page | 2 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS: HarbourVest Partners, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
I.R.S. No. 04-3335829 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS):
(a) o (b) o |
||||
N/A | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IA |
PAGE 2 OF 10 PAGES
CUSIP No. |
G93762204 |
Page | 3 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS: HarbourVest VI-Direct Associates LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
I.R.S. No. 04-3464301 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS):
(a) o (b) o |
||||
N/A | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
N/A | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
PAGE 3 OF 10 PAGES
CUSIP No. |
G93762204 |
Page | 4 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS: HarbourVest Partners VI-Direct Fund L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
I.R.S. No. 04-3463407 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS):
(a) o (b) o |
||||
N/A | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
N/A | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
PAGE 4 OF 10 PAGES
CUSIP No. |
G93762204 |
Page | 5 |
of | 10 Pages |
1 | NAMES OF REPORTING PERSONS: D. Brooks Zug |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS):
(a) o (b) o |
||||
N/A | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
USA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
N/A | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
PAGE 5 OF 10 Pages
CUSIP No. |
G93762204 |
Page | 6 |
of | 10 PAGES |
1 | NAMES OF REPORTING PERSONS: Edward W. Kane |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS):
(a) o (b) o |
||||
N/A | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
USA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
N/A | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
PAGE 6 OF 10 Pages
Item 1(a) | Name of Issuer: |
|
Vistaprint Limited. (the Company) |
||
Item 1(b) | Address of Issuers Principal Executive Offices: |
|
Canons Court |
||
22 Victoria Street |
||
Hamilton, HM 12 |
||
Bermuda |
||
Item 2(a) | Name of Person Filing: |
|
This filing is made on behalf of HarbourVest Partners, LLC (HarbourVest), Edward W. Kane
(Kane), D. Brooks Zug (Zug) and HVP VI-Direct Associates LLC (Associates VI), and
HarbourVest Partners VI-Direct Fund L.P. (Fund VI) (together the Reporting Persons). |
||
Item 2(b) | Address of the Principal Offices: |
|
The principal business office of each Reporting Person is One Financial Center, 44th
floor, Boston, Massachusetts 02111. |
||
Item 2(c) | Citizenship: |
|
HarbourVest, Associates VI and Fund VI are organized and exist under the laws of the State of
Delaware. Kane and Zug are United States citizens. |
||
Item 2(d) | Title of Class of Securities: |
|
Common Shares |
||
Item 2(e) | CUSIP Number: |
|
G93762204 |
||
Item 3 | If the Statement is being filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c),
check whether the person filing is a: |
|
Not applicable |
PAGE 7 OF 10 PAGES
(b) | Percent of Class: 0% of the Common Shares. | ||
(c) | Number of shares as to which such person has: |
(i) | sole power to vote or to direct the vote: HarbourVest has sole power to vote or to direct the vote of -0- shares of Common Stock. |
(ii) | shared power to vote or to direct the vote: Associates VI, Fund VI, Kane and Zug share the power to vote -0- shares of Common Stock. |
||
(iii) | sole power to dispose or to direct the disposition of: HarbourVest has sole power to dispose or to direct the disposition of -0- shares of Common Stock. |
||
(iv) | shared power to dispose or to direct the disposition of: Associates VI, Fund VI, Kane and Zug share the power to dispose or to direct the disposition of -0- shares of Common Stock. |
Item 5 | Ownership of Five Percent or Less of a Class: |
|
With this filing, the Reporting Persons state that they own zero percent of
Common Stock of the Issuer. |
||
Item 6 | Ownership of More than Five Percent on Behalf of Another Person: |
|
See Item 4 above. |
||
Item 7 | Identification and Classification of the Subsidiary which Acquired
the Security Being Reported on by the Parent Holding Company: |
|
Not applicable. |
||
Item 8 | Identification and Classification of Members of the Group: |
|
Not applicable. |
||
Item 9 | Notice of Dissolution of a Group: |
|
Not applicable. |
||
Item 10 | Certification: |
|
Not applicable. |
PAGE 8 OF 10 PAGES
Dated: February 13, 2007 | HarbourVest Partners, LLC |
|||
By: | /s/ Martha D. Vorlicek | |||
Name: | Martha D. Vorlicek | |||
Title: | Managing Director | |||
Edward W. Kane |
||||
/s/ Edward W. Kane | ||||
Name: | Edward W. Kane | |||
D. Brooks Zug |
||||
/s/ D. Brooks Zug | ||||
Name: | D. Brooks Zug | |||
HarbourVest VI-Direct Associates LLC By: HarbourVest Partners, LLC Its Managing Member |
||||
By: | /s/ Martha D. Vorlicek | |||
Name: | Martha D. Vorlicek | |||
Title: | Managing Director | |||
HarbourVest Partners VI-Direct Fund L.P. By: HarbourVest VI-Direct Associates LLC Its General Partner By: HarbourVest Partners, LLC Its Managing Member |
||||
By: | /s/ Martha D. Vorlicek | |||
Name: | Martha D. Vorlicek | |||
Title: | Managing Director | |||
PAGE 9 OF 10 PAGES
Dated: February 13, 2007 | HarbourVest Partners, LLC |
|||
By: | /s/ Martha D. Vorlicek | |||
Name: | Martha D. Vorlicek | |||
Title: | Managing Director | |||
Edward W. Kane |
||||
/s/ Edward W. Kane | ||||
Name: | Edward W. Kane | |||
D. Brooks Zug |
||||
/s/ D. Brooks Zug | ||||
Name: | D. Brooks Zug | |||
HarbourVest VI-Direct Associates LLC By: HarbourVest Partners, LLC Its Managing Member |
||||
By: | /s/ Martha D. Vorlicek | |||
Name: | Martha D. Vorlicek | |||
Title: | Managing Director | |||
HarbourVest Partners VI-Direct Fund L.P. By: HarbourVest VI-Direct Associates LLC Its General Partner By: HarbourVest Partners, LLC Its Managing Member |
||||
By: | /s/ Martha D. Vorlicek | |||
Name: | Martha D. Vorlicek | |||
Title: | Managing Director | |||
PAGE 10 OF 10 PAGES