SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
Schowtka Alexander K

(Last) (First) (Middle)
C/O VISTAPRINT USA, INCORPORATED
100 HAYDEN AVE

(Street)
LEXINGTON MA 02421

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
VISTAPRINT LTD [ VPRT ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
Executive VP and COO
3. Date of Earliest Transaction (Month/Day/Year)
05/02/2006
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Shares 05/02/2006 M 28,100 A $1.23 32,100 D
Common Shares 05/02/2006 M 9,374 A $1.23 41,474 D
Common Shares 05/02/2006 M 626 A $1.23 42,100 D
Common Shares 05/02/2006 M 10,633 A $1.11 52,733 D
Common Shares 05/02/2006 S 4,131 D $32 48,602(1) D
Common Shares 05/02/2006 S 2,600 D $32.1 46,002 D
Common Shares 05/02/2006 S 15,000 D $32.3 31,002 D
Common Shares 05/02/2006 S 10,000 D $32.21 21,002 D
Common Shares 05/02/2006 S 4,300 D $32.3558 16,702 D
Common Shares 05/02/2006 S 5,000 D $32.2849 11,702 D
Common Shares 05/02/2006 S 2,400 D $32.21 9,302 D
Common Shares 05/02/2006 S 5,000 D $32.05 4,302 D
Common Shares 05/02/2006 S 302 D $32.07 4,000 D
Common Shares 05/03/2006 M 34,369 A $1.11 38,369 D
Common Shares 05/03/2006 S 5,000 D $31.81 33,369 D
Common Shares 05/03/2006 S 5,000 D $31.9 28,369 D
Common Shares 05/03/2006 S 756 D $31.8207 27,613 D
Common Shares 05/03/2006 S 13,613 D $31.8 14,000 D
Common Shares 05/03/2006 S 10,000 D $31.78 4,000 D
Common Shares 05/04/2006 M 50,310 A $1.11 54,310 D
Common Shares 05/04/2006 M 4,688 A $1.11 58,998 D
Common Shares 05/04/2006 M 10,002 A $1.11 69,000 D
Common Shares 05/04/2006 S 20,000 D $32 49,000 D
Common Shares 05/04/2006 S 10,000 D $31.82 39,000 D
Common Shares 05/04/2006 S 10,000 D $31.87 29,000 D
Common Shares 05/04/2006 S 10,000 D $31.9 19,000 D
Common Shares 05/04/2006 S 5,000 D $31.8101 14,000 D
Common Shares 05/04/2006 S 5,000 D $31.86 9,000 D
Common Shares 05/04/2006 S 5,000 D $31.88 4,000 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Share Option (Right to Buy) $1.23 05/02/2006 M 28,100 09/25/2004 09/25/2010 Common Shares 28,100 $0 146,700 D
Share Option (Right to Buy) $1.23 05/02/2006 M 9,374 01/12/2005 01/12/2011 Common Shares 9,374 $0 0 D
Share Option (Right to Buy) $1.23 05/02/2006 M 626 01/12/2005 01/12/2011 Common Shares 626 $0 0 D
Share Option (Right to Buy) $1.11 05/02/2006 M 10,633 08/01/2005 08/01/2011 Common Shares 10,633 $0 84,679 D
Share Option (Right to Buy) $1.11 05/03/2006 M 34,369 08/01/2005 08/01/2011 Common Shares 34,369 $0 50,310 D
Share Option (Right to Buy) $1.11 05/04/2006 M 50,310 08/01/2005 08/01/2011 Common Shares 50,310 $0 0 D
Share Option (Right to Buy) $1.11 05/04/2006 M 4,688 08/01/2005 08/01/2011 Common Shares 4,688 $0 0 D
Share Option (Right to Buy) $1.11 05/04/2006 M 10,002 07/01/2005 07/01/2012 Common Shares 10,002 $0 6,872 D
Explanation of Responses:
1. Separate sale transactions that were executed on a transaction date at the same price have been reported on an aggregate basis on a single line in Table I. The order in which sale transactions are set forth in Table I is not necessarily reflective of the sequence in which the sale transactions occurred in fact.
Dean J. Breda as Attorney in Fact for Alexander K. Schowtka 05/04/2006
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.