UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Page 1 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 2 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: SPEF Pre-IPO European Fund |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 634,317 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 634,317 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
634,317 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
1.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
Page 2 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 3 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: FCPI Banque Populaire Innovation 3 |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 618,053 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 618,053 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
618,053 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
1.56% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
Page 3 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 4 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: FCPI Banque Populaire Innovation 2 |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 1,018,358 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 1,018,358 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,018,358 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
2.57% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
Page 4 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 5 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: FCPI Banque Populaire Innovation |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 400,305 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 400,305 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
400,305 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
1.01% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
Page 5 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 6 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: SPEF Venture |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 2,671,033 SPEF Venture has voting and investment power over the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 2,671,033 SPEF Venture has voting and investment power over the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,671,033 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.73% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
Page 6 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 7 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Valerie Gombart |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,671,033 Ms. Gombart is a Managing Partner of SPEF Venture and is one of three individuals who comprise the SPEF Venture Directoire (which is legally responsible for managing SPEF Venture), and SPEF Venture manages the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,671,033 Ms. Gombart is a Managing Partner of SPEF Venture and is one of three individuals who comprise the SPEF Venture Directoire (which is legally responsible for managing SPEF Venture), and SPEF Venture manages the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
|||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,671,033 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.73% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
Page 7 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 8 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Jean-patrick Demonsang |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,671,033 Mr. Demonsang is the Chief Executive Officer of SPEF Venture and is one of three individuals who comprise the SPEF Venture Directoire (which is legally responsible for managing SPEF Venture), and SPEF Venture manages the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,671,033 Mr. Demonsang is the Chief Executive Officer of SPEF Venture and is one of three individuals who comprise the SPEF Venture Directoire (which is legally responsible for managing SPEF Venture), and SPEF Venture manages the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
|||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,671,033 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.73% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
Page 8 of 14 pages
CUSIP No. |
G93762 20 4 |
Page | 9 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Isabelle de Cremoux |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
FRANCE, Paris | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,671,033 Ms. de Cremoux is a Managing Partner of SPEF Venture and is one of three individuals who comprise the SPEF Venture Directoire (which is legally responsible for managing SPEF Venture), and SPEF Venture manages the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,671,033 Ms. de Cremoux is a Managing Partner of SPEF Venture and is one of three individuals who comprise the SPEF Venture Directoire (which is legally responsible for managing SPEF Venture), and SPEF Venture manages the following four funds: SPEF Pre-IPO European Fund, Banque Populaire Innovation 3, Banque Populaire Innovation 2 and Banque Populaire Innovation (the Funds). The Funds hold 2,671,033 shares of the issuer. |
|||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,671,033 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.73% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
Page 9 of 14 pages
(a) | Name of Issuer VistaPrint Ltd. | ||
(b) | Address of Issuers Principal Executive Offices Canons Court, 22 Victoria Street, Hamilton, HM 12, Bermuda |
(b) | Address of Principal Business Office or, if none, Residence 5-7, rue de Montessuy, 75007 Paris, France | ||
(c) | Citizenship France | ||
(d) | Title of Class of Securities Common Stock | ||
(e) | CUSIP Number N/A |
(a)
|
o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b)
|
o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c)
|
o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d)
|
o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | ||
(e)
|
o | An investment adviser in accordance with §240.13d-l(b)(l)(ii)(E); | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with §240.13d-l(b)(l)(ii)(F); | ||
(g)
|
o | A parent holding company or control person in accordance with § 240.13d-l(b)(l)(ii)(G); | ||
(h)
|
o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j)
|
o | Group, in accordance with §240. 13d-l(b)(l)(ii)(J). |
Page 10 of 14 pages
(a) | Amount beneficially owned: 2,671,033. | ||
(b) | Percent of class: 6.73%. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote 2,671,033. | ||
(ii) | Shared power to vote or to direct the vote N/A. | ||
(iii) | Sole power to dispose or to direct the disposition of 2,671,033. | ||
(iv) | Shared power to dispose or to direct the disposition of N/A. |
Page 11 of 14 pages
SPEF Pre-IPO European Fund | ||
Banque Populaire Innovation | ||
Banque Populaire Innovation 2 | ||
Banque Populaire Innovation 3 | ||
By: SPEF Venture, their Managing Company | ||
By: /s/ Valerie Gombart | ||
Valerie Gombart, General Partner | ||
SPEF Venture | ||
By: /s/ Valerie Gombart | ||
Valerie Gombart, General Partner | ||
/s/ Valerie Gombart | ||
Valerie Gombart | ||
/s/ Jean-patrick Demonsang | ||
Jean-patrick Demonsang | ||
/s/ Isabelle de Cremoux | ||
Isabelle de Cremoux |
Page 12 of 14 pages
Page 13 of 14 pages
SPEF Pre-IPO European Fund | ||
Banque Populaire Innovation | ||
Banque Populaire Innovation 2 | ||
Banque Populaire Innovation 3 | ||
By: SPEF Venture, their Managing Directoire | ||
By: /s/ Valerie Gombart | ||
Valerie Gombart, General Partner | ||
SPEF Venture | ||
By: /s/ Valerie Gombart | ||
Valerie Gombart, General Partner | ||
/s/ Valerie Gombart | ||
Valerie Gombart | ||
/s/ Jean-patrick Demonsang | ||
Jean-patrick Demonsang | ||
/s/ Isabelle de Cremoux | ||
Isabelle de Cremoux |
Page 14 of 14 pages