FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
VISTAPRINT LTD [ VPRT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/01/2008 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Shares | 05/01/2008 | M(1) | 21,875 | A | $12.33 | 25,875 | D | |||
Common Shares | 05/01/2008 | S(2) | 300 | D | $33.99 | 25,575 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.25 | 25,475 | D | |||
Common Shares | 05/01/2008 | S | 200 | D | $33.83 | 25,275 | D | |||
Common Shares | 05/01/2008 | S | 200 | D | $33.75 | 25,075 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $33.74 | 24,975 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $33.76 | 24,875 | D | |||
Common Shares | 05/01/2008 | S | 1,000 | D | $33.72 | 23,875 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $33.7125 | 23,775 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.02 | 23,675 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.11 | 23,575 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.22 | 23,475 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.17 | 23,375 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.2 | 23,275 | D | |||
Common Shares | 05/01/2008 | S | 200 | D | $34.49 | 23,075 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.16 | 22,975 | D | |||
Common Shares | 05/01/2008 | S | 400 | D | $34.52 | 22,575 | D | |||
Common Shares | 05/01/2008 | S | 300 | D | $34.18 | 22,275 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.21 | 22,175 | D | |||
Common Shares | 05/01/2008 | S | 1,100 | D | $34.32 | 21,075 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.33 | 20,975 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.29 | 20,875 | D | |||
Common Shares | 05/01/2008 | S | 500 | D | $34.51 | 20,375 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.34 | 20,275 | D | |||
Common Shares | 05/01/2008 | S | 200 | D | $34.35 | 20,075 | D | |||
Common Shares | 05/01/2008 | S | 300 | D | $34.41 | 19,775 | D | |||
Common Shares | 05/01/2008 | S | 100 | D | $34.45 | 19,675 | D | |||
Common Shares | 05/01/2008 | S | 1,300 | D | $34.5 | 18,375 | D | |||
Common Shares | 05/01/2008 | S | 921 | D | $34.47 | 17,454 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Share Option (Right to Buy) | $12.33 | 05/01/2008 | M(1) | 21,875 | 05/01/2008 | 05/31/2015 | Common Shares | 21,875 | $0 | 87,500(3) | D | ||||
Restricted Share Units (Right to Acquire) | $0 | 05/02/2008 | A | 62,200 | 05/02/2009(4) | 05/02/2018 | Common Shares | 62,200 | $0 | 62,200 | D |
Explanation of Responses: |
1. The exercise of options and the sale of common shares reported on this Form 4 were effected pursuant to a Rule 10b5-1 trading program adopted by the seller on March 10, 2008. |
2. Separate sale transactions that were executed on 5/1/08 at the same price have been reported on an aggregate basis on a single line in Table I. The order in which sale transactions are set forth in Table I is not necessarily reflective of the sequence in which the sale transactions occurred in fact. |
3. The number of derivative securities beneficially owned following reported transaction reflects a correction to the number of derivative securities listed as being beneficially owned following reported transaction in the Reporting Person's Form 4s filed on 11/5/07 and 2/5/08, which inadvertently failed to reflect the exercise of 21, 875 shares on 11/1/07 as reported in the Form 4 filed on 11/5/07. |
4. This grant vests over a four year period, 25% on May 2, 2009 and 6.25% per quarter thereafter. |
Remarks: |
This is the first Form 4 of three Form 4 filings made by the reporting person to report transactions that occurred on May 1 and 2, 2008. |
/s/ Lawrence A. Gold as Attorney in Fact for Janet Holian | 05/05/2008 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |